This land was recently surveyed and has its own tax ID and has frontage on 50th and Tawakoni with electric off of Tawakoni and rural water access. This is a rare parcel to have frontage on 2 sides and possibilities galore in the Andover School District. County shows this parcel as rural residential and being taxed as AG as of April 2024.
MLS# | 653250 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 15 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
Zoning | Agriculture |
---|---|
Acreage | 20.22 |
State | KS |
---|---|
County | Butler |
City | Towanda |
Zip Code | 67144 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Andover |
Elementary School | Martin |
Middle School | Andover |
High School | Andover |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $305,000 low | high Med: $215,000 On site: 15 low | high Med: 215.000000 |