Fantastic opportunity to build your dream home on this lovely lot! Nearly a half-acre with trees along much of the back. This lot offers flexibility with an open builder option, allowing you to choose your preferred builder to bring your vision to life. Walkout basement a possibility!
MLS# | 653303 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $414 |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Christina Houston |
Zoning | Single Family |
---|---|
Acreage | 0.48 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | BELLE CHASE |
School District | Southeast |
Elementary School | Christa McAuliffe Academy K-8 |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in BELLE CHASE) | |
Price: $29,900 low | high Med: $264,990 On site: 21 low | high Med: 200.000000 |