Discover timeless character and everyday comfort in this beautifully preserved 2-bedroom, 2-bath home built in 1903, nestled in a quiet neighborhood of Newton, KS. This classic home sold in as is condition features original wood floors that add warmth and charm throughout the main living spaces, paired with a tiled kitchen that’s both functional and inviting. The layout includes two spacious bedrooms and two full bathrooms, offering flexibility for families, guests, or a home office setup. Step outside to enjoy a private back deckperfect for morning coffee, evening relaxation, or entertainingand a one-car garage that adds convenience and storage. With its blend of historic details and thoughtful updates, this home offers the best of both worlds. Located just minutes from downtown Newton, local parks, and schools, this is a unique opportunity to own a piece of Kansas history with the comforts of today.
MLS # | 655215 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 42 |
Listing Provided By | Keller Williams Signature Partners, LLC | Luke Farrell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
Interior Features | Ceiling Fan(s) |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Appliances | Microwave, Refrigerator, Washer, Dryer |
Laundry Features | Main Floor, 220 equipment |
Flooring | Hardwood |
Exterior Features | Balcony, Guttering - ALL |
---|---|
Roof | Composition |
Foundation Details | Full, Cellar, No Egress Window(s) |
Lot Features | Corner Lot |
Patio And Porch Features | Patio, Deck |
Community Features | Sidewalks |
Fencing | Wood |
Construction Materials | Frame |
Utilities | Sewer Available, Natural Gas Available |
---|
Property | 2376 |
---|
State | KS |
---|---|
County | Harvey |
City | Newton |
Zip Code | 67114 |
School District | SCKMLS |
Community Name | NEWTON ORIGINAL TOWNSHIP SUPP MAP |
School District | Newton |
Elementary School | Slate Creek |
Middle School | Santa Fe |
High School | Newton |
Listing VS Median (in NEWTON ORIGINAL TOWNSHIP SUPP MAP) | |
Price: $128,000 low | high Med: $189,900 SqFt: 1,440 low | high Med: 1,950 $ / SqFt: $89 low | high Med: $97 On site: 42 low | high Med: 19.000000 |
![]() | $135,000407 E 5th StNewton, KS 67114 |