Fantastic opportunity to build your dream home on this spacious 0.40-acre lot located on cul-de-sac! This lot offers flexibility with an open builder option, allowing you to choose your preferred builder to bring your vision to life. Ideal for a home with a walk-out basement, the lot's layout and location provides a great start for a new home. Don’t miss this chance to create the perfect home!
MLS# | 645348 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $414 |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Emily Ford |
Zoning | Single Family |
---|---|
Acreage | 0.40 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
Area | SCKMLS |
Community Name | BELLE CHASE |
School District | Southeast |
Elementary School | Christa McAuliffe Academy K-8 |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in BELLE CHASE) | |
Price: $29,900 low | high Med: $264,990 On Site: 134 low | high Med: 127.000000 |