Escape to the tranquility of the countryside with this charming cedar home, perfectly nestled on approximately six gorgeous acres. The entire property is lined with trees, providing natural privacy for the house and the surrounding yard. This wonderful, one-of-a-kind home has been cherished and well-maintained by the same family for fifty years and is now ready for someone else to create a lifetime of memories. It features three cozy bedrooms, one full bathroom, a comfortable living room, a sitting room with hardwood floors, a full kitchen, and windows throughout, all creating a warm and inviting living space. The spacious yard is the perfect opportunity for recreation or simply soaking in the fresh air. You'll be captivated by the numerous beautiful flower gardens and expansive views of the sunrise and sunset. If you're searching for a tranquil haven to unwind and connect with nature, this unique property is just for you. Embrace the ample space, soothing quiet, and the stunning natural beauty surrounding this lovely home!
MLS # | 655735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 31 |
Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,317 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 5.63 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Cooling | Central Air, Electric, Other |
Heating | Forced Air, Electric, Other |
Appliances | Refrigerator, Range |
Laundry Features | Main Floor, Separate Room, 220 equipment |
Flooring | Hardwood, Laminate |
Exterior Features | Guttering - ALL |
---|---|
Roof | Composition |
Foundation Details | Partial, No Basement Windows, Concrete, Stone |
Lot Features | Standard, Wooded |
Construction Materials | Cottage, Frame |
Utilities | Lagoon, Propane |
---|
Property | 1211 |
---|
State | KS |
---|---|
County | Marion |
City | Peabody |
Zip Code | 66866 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Peabody-Burns |
Elementary School | Peabody-Burns |
Middle School | Peabody-Burns |
High School | Peabody-Burns |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $225,000 low | high Med: $229,000 SqFt: 1,317 low | high Med: 1,568 $ / SqFt: $171 low | high Med: $146 On site: 31 low | high Med: 7.000000 |