Seller offering $1,500 flooring/repair allowance! Check out this updated home in ANDALE with open floor plan! The fully applianced kitchen with granite counters and huge peninsula overlooks the living room and dining room with vaulted ceiling and LVP flooring throughout. The main floor bathroom is very spacious, with a large walk-in tile shower! The walkout basement features a cozy family room with woodburning fireplace and built-in desk/shelving/entertainment center, as well as another updated bathroom. And all 4 bedrooms have walk-in closets! Outside you will love the huge covered composite deck, patio below, and the cutest playhouse in the privacy fenced backyard! Other major updates include all new windows, siding, and a 50-year roof. This home is in a great neighborhood within walking distance to the city park, pool, tennis/pickleball courts, etc! K-12 Renwick schools just blocks away! Come take a look at this beautiful home before it's gone!
MLS # | 649813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 149 |
Listing Provided By | Wildcat Homes Inc. | Chelsee Cox |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,147 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Window Coverings-Part |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Range |
Fireplace Features | One, Family Room, Wood Burning |
Laundry Features | In Basement, 220 equipment |
Window Features | Storm Window(s) |
Exterior Features | Irrigation Well, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, View Out, Walk Out Below Grade |
Lot Features | Standard |
Patio And Porch Features | Patio, Covered |
Fencing | Wood |
Utilities | Sewer Available, Natural Gas Available |
---|
Property | 3468 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Andale |
Zip Code | 67001 |
School District | SCKMLS |
Community Name | EASTRANCH |
School District | Andale |
Elementary School | Andale |
Middle School | Andale |
High School | Andale |
Listing VS Median (in EASTRANCH) | |
Price: $274,900 low | high Med: $274,900 SqFt: 2,147 low | high Med: 2,147 $ / SqFt: $128 low | high Med: $128 On site: 149 low | high Med: 149.000000 |