General taxes shown on vacant lot only. Information deemed reliable but not guaranteed and may change without notice. Room sizes estimated. Specials may not be entirely spread yet on this lot. There is a $250 mailbox fee collected at closing.
MLS# | 640132 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 317 |
Listing Provided By | J Russell Real Estate | Carol Phipps |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,696 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.29 |
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67101 |
School District | SCKMLS |
Community Name | Woodard (Henwick) |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (In Woodard (Henwick)) | |
Price: $464,979 low | high Med: $545,000 SqFt: 2,696 low | high Med: 3,032 $ / SqFt: $172 low | high Med: $180 On site: 317 low | high Med: 76.000000 |