Potential development of 155 acres over 400 lots for sale. Will divide
MLS# | 653207 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Superior Realty | Basem Krichati |
Zoning | Multi-Family |
---|---|
Acreage | 155.00 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67217 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Campus |
Elementary School | Freeman |
Middle School | Haysville |
High School | Campus |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $3,100,000 low | high Med: $215,000 On site: 16 low | high Med: 215 |