Great lot in a nice neighborhood for your site-built or new doublewide.
| MLS # | 2631995 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Lake Texoma Real Estate | Rick Hargis |
| Zoning | res |
|---|---|
| Acreage | 0.52 |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 404 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Texoma Farms #5 |
| Listing VS Median (in Texoma Farms #5) | |
Price: $55,000 low | high Med: $0 On site: 60 low | high Med: | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Texoma Farms #5 |
| Listing VS Median (in Texoma Farms #5) | |
Price: $55,000 low | high Med: $0 On site: 60 low | high Med: | |