Private and Secluded for those who love privacy and off the beaten path. Mobiles OK
| MLS # | 2629092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 82 |
| Listing Provided By | Chinowth & Cohen | Janice Sizemore |
| Zoning | Rural home |
|---|---|
| Acreage | 1.49 |
| Tax Annual Amount | 26 |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Expressway Acres ext |
| Listing VS Median (in Expressway Acres ext) | |
Price: $13,000 low | high Med: $249,900 On site: 82 low | high Med: 11 | |
| State | OK |
|---|---|
| County | Osage |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Expressway Acres ext |
| Listing VS Median (in Expressway Acres ext) | |
Price: $13,000 low | high Med: $249,900 On site: 82 low | high Med: 11 | |