BUILDABLE LOT! Lot 10 is a beautiful buildable lot that sits on a quiet, well-kept street surrounded by elegant homes and lush landscapes. Tucked inside city limits, this prime location offers the perfect blend of peace, privacy, and convenience. Whether you're dreaming of a custom home or investing in the future, this lot is the ideal foundation. Don't miss the opportunity to build your forever home in this stunning setting.
| MLS # | 2634927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Keller Williams SEOK | Rachel Shaw |
| Zoning | RES-NEC |
|---|---|
| Acreage | 0.21 |
| Lot Features | Additional Land Available, Subdivision |
|---|
| Tax Annual Amount | 531 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Edgewood |
| Listing VS Median (in Edgewood) | |
Price: $29,500 low | high Med: $0 On site: 35 low | high Med: | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Edgewood |
| Listing VS Median (in Edgewood) | |
Price: $29,500 low | high Med: $0 On site: 35 low | high Med: | |