Newer roof (November 2023), newer siding (2023), newer outside AC condenser, and new hot water heater (2024). Home needs some work but with a little sweat equity could make an awesome rental or home.
| MLS # | 1229715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 141 |
| Listing Provided By | Keller Williams Central OK | Jenny Olson-Paden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Exterior Features | Deck-Open, Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 1467.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 10 |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Lincoln ES |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $125,000 low | high Med: $213,500 sqft: 1,654 low | high Med: 1,767 $ / sqft: $76 low | high Med: $121 On site: 141 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | Chickasha HS |
| Elementary School | Lincoln ES |
| High School | Chickasha HS |
| Listing VS Median (in 73018) | |
Price: $125,000 low | high Med: $213,500 sqft: 1,654 low | high Med: 1,767 $ / sqft: $76 low | high Med: $121 On site: 141 low | high Med: 46 | |