Great city lot ready for your dream home or future investment!
| MLS # | 2630195 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Chinowth & Cohen | Amanda Pierce Bivens |
| Zoning | SFR |
|---|---|
| Acreage | 0.37 |
| Lot Features | None |
|---|
| Tax Annual Amount | 34 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $35,000 low | high Med: $365,000 On site: 74 low | high Med: 137 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $35,000 low | high Med: $365,000 On site: 74 low | high Med: 137 | |