Completely renovated and move-in ready! This charming 2-bedroom, 1,204 sq. ft. home is ideally located convenient access to shopping, dining, and everyday amenities. The extensive renovation includes new easy-care flooring throughout, fresh professional paint, new ceiling fans, solid hardwood cabinetry, beautiful granite countertops from Metro Granite, and high-end GE appliances, dishwasher, disposal, gas stove & microwave (all included). Additional improvements include a new water heater, updated plumbing fixtures, and a beautifully renovated bathroom and kitchen. Outside, you'll find a large workshop with drive-in access, an attached garage with front carport, and an extra-capacity driveway providing ample parking. The home also features easy-care vinyl siding, central heat and air, and the added peace of mind of a tornado shelter. A rare combination of quality updates, functionality, and a desirable location!
| MLS # | 1232180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 143 |
| Listing Provided By | Metro First Realty | Tina Allen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Workshop |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 1015.7700 |
|---|---|
| Tax Block | 002 |
| Tax Lot | 022 & 023 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $175,000 low | high Med: $191,750 sqft: 1,204 low | high Med: 1,216 $ / sqft: $145 low | high Med: $158 On site: 143 low | high Med: 86.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $175,000 low | high Med: $191,750 sqft: 1,204 low | high Med: 1,216 $ / sqft: $145 low | high Med: $158 On site: 143 low | high Med: 86.5 | |