Lake Texoma Lot located in the great neighborhood of Sander's Island View. The lot is cleared, features nice large shade trees, and is secluded at the end of the cul-de-sac. Terrific location to build a home. Close to the water in a golf cart friendly neighborhood with boat ramp and dock.
| MLS # | 2631928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Texoma Agency, Inc. | Crystal Pierce |
| Zoning | RES |
|---|---|
| Acreage | 0.53 |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 623 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lark Meadows Lakeside |
| Listing VS Median (in Lark Meadows Lakeside) | |
Price: $115,000 low | high Med: $0 On site: 60 low | high Med: | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lark Meadows Lakeside |
| Listing VS Median (in Lark Meadows Lakeside) | |
Price: $115,000 low | high Med: $0 On site: 60 low | high Med: | |