Price Reduced ListingAmazing Opportunity for commercial land with prime frontage.
| MLS # | 1244657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Flotilla Real Estate Partners | Judy Nelson |
| Acreage | 4.38 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 1200.0000 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Carl Albert HS |
| Elementary School | Soldier Creek ES |
| High School | Carl Albert HS |
| Listing VS Median (in 73130) | |
Price: $499,000 low | high Med: $240,000 On site: 70 low | high Med: 138 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Carl Albert HS |
| Elementary School | Soldier Creek ES |
| High School | Carl Albert HS |
| Listing VS Median (in 73130) | |
Price: $499,000 low | high Med: $240,000 On site: 70 low | high Med: 138 | |