Rare opportunity to own approximately 27 acres in the Dickson School District with substantial shop space and multiple improvements already in place. The property features an approximately 6,000-square-foot shop building, an additional 1,800-square-foot shop building, two ponds and an existing three-bedroom mobile home. With approximately 7,800 square feet of combined shop space and no known restrictions, the property offers flexibility for equipment storage, agricultural use, a home-based business, livestock, recreation or a private rural homestead-all within convenient reach of Ardmore. The mobile home will convey in its current as-is condition. Buyer to verify acreage, boundaries, square footage, utilities, school district, restrictions, condition of all improvements and suitability for the buyer's intended use.
| MLS # | 1244073 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 76 |
| Listing Provided By | Rise Above Realty | Jeremy Parks |
| Acreage | 27.21 |
|---|
| Lot Features | Pasture, Rural, Wooded |
|---|
| Okc Tax Amount | 1302.0000 |
|---|---|
| Tax Block | NA |
| Tax Lot | NA |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $410,000 low | high Med: $249,900 On site: 76 low | high Med: 115 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $410,000 low | high Med: $249,900 On site: 76 low | high Med: 115 | |