































































This 3 bedroom, 2 bath, 1,431 square foot House is located at 149 W Ruth, Atoka, OK 74525 has been on sellingict.com for 169 days. This property is listed by Southern Oklahoma Land Brokers for $225,000 and is located in the 4 T Heights community of Atoka, OK.
Description provided by sellingict.com| MLS # | 2617531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 169 |
| Listing Provided By | Southern Oklahoma Land Brokers | Neta Grimsley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 655 |
|---|
| State | OK |
|---|---|
| County | Atoka |
| City | Atoka |
| Zip Code | 74525 |
| Community Name | 4 T Heights |
| Listing VS Median (in 4 T Heights) | |
Price: $225,000 low | high Med: $225,000 50% of Average sqft: 1,431 low | high Med: 1,431 50% of Average $ / sqft: $157 low | high Med: $157 50% of Average On site: 169 low | high Med: 169 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 5 | Avg $ Per SqFt: $112.99 | Min Sale Price: $108,000 | Max Sale Price: $424,000 | Med Sale Price: $127,500 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $176.36 | Min Sale Price: $204,000 | Max Sale Price: $400,000 | Med Sale Price: $302,000 |
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $86.54 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
| Date: Mar 2026 | Sales: 4 | Avg $ Per SqFt: $108.37 | Min Sale Price: $15,000 | Max Sale Price: $220,000 | Med Sale Price: $51,500 |
| Date: Feb 2026 | Sales: 4 | Avg $ Per SqFt: $171.36 | Min Sale Price: $200,000 | Max Sale Price: $410,000 | Med Sale Price: $302,000 |
| Date: Jan 2026 | Sales: 4 | Avg $ Per SqFt: $161.15 | Min Sale Price: $140,000 | Max Sale Price: $375,000 | Med Sale Price: $234,000 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $43.39 | Min Sale Price: $49,000 | Max Sale Price: $263,000 | Med Sale Price: $69,000 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $125.28 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
| Date: Oct 2025 | Sales: 2 | Avg $ Per SqFt: $82.22 | Min Sale Price: $135,000 | Max Sale Price: $304,600 | Med Sale Price: $219,800 |
| Jul 2026 | |
|---|---|
| Sales: | 5 |
| Avg $ Per SqFt: | $112.99 |
| Min Sale Price: | $108,000 |
| Max Sale Price: | $424,000 |
| Med Sale Price: | $127,500 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $176.36 |
| Min Sale Price: | $204,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $302,000 |
| Apr 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $86.54 |
| Min Sale Price: | $270,000 |
| Max Sale Price: | $270,000 |
| Med Sale Price: | $270,000 |
| Mar 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $108.37 |
| Min Sale Price: | $15,000 |
| Max Sale Price: | $220,000 |
| Med Sale Price: | $51,500 |
| Feb 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $171.36 |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $410,000 |
| Med Sale Price: | $302,000 |
| Jan 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $161.15 |
| Min Sale Price: | $140,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $234,000 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $43.39 |
| Min Sale Price: | $49,000 |
| Max Sale Price: | $263,000 |
| Med Sale Price: | $69,000 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $125.28 |
| Min Sale Price: | $225,000 |
| Max Sale Price: | $225,000 |
| Med Sale Price: | $225,000 |
| Oct 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $82.22 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $304,600 |
| Med Sale Price: | $219,800 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Atoka |
| City | Atoka |
| Zip Code | 74525 |
| Community Name | 4 T Heights |
| Listing VS Median (in 4 T Heights) | |
Price: $225,000 low | high Med: $225,000 50% of Average sqft: 1,431 low | high Med: 1,431 50% of Average $ / sqft: $157 low | high Med: $157 50% of Average On site: 169 low | high Med: 169 100% of Average | |