Price Reduced ListingNice flat lot with plenty of cleared area. 4.71 acres with cleared front and 160 foot of frontage on HW 62. Currently zoned residential. A residential home on the west side and a storage facility on the east side. Rezone to commercial for a high visibility property in a flourishing area. Rezone managed by Harrah.
| MLS # | 1251559 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Blue Buffalo Realty | Angela Matlock |
| Acreage | 4.71 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 500.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $149,900 low | high Med: $392,900 On site: 28 low | high Med: 132 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $149,900 low | high Med: $392,900 On site: 28 low | high Med: 132 | |