New ListingWelcome home to 1753 E Marion! This beautifully remodeled 3-bedroom, 2-bath home blends inviting charm with fresh, modern updates. Sunny spaces, new flooring, and an open floor plan create a welcoming setting for everyday living and entertaining. The updated kitchen features beautiful granite countertops with space for meal prep, serving, and gathering, while its connection to the main living spaces keeps everyone part of the conversation. Both bathrooms have been beautifully remodeled with fresh finishes and an updated look that complements the home's style. Main-floor laundry adds everyday convenience, and the huge basement family room offers plenty of space for movie nights, game days, hobbies, or relaxing with friends. Start your morning on the spacious front porch, then enjoy evenings entertaining on the new back patio. The large lot provides room to garden, play, or create your own outdoor retreat. With thoughtful updates, bright living spaces, and room to spread out, this charming Wichita home is ready to welcome you!
| MLS # | 680977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 3 |
| Listing Provided By | LPT Realty, LLC | Aimee McCaffree-Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1150 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | DON DINNING |
| School District | South |
| Elementary School | Anderson |
| High School | South |
| Listing VS Median (in DON DINNING) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,544 low | high Med: 1,544 $ / sqft: $135 low | high Med: $135 On site: 3 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | DON DINNING |
| School District | South |
| Elementary School | Anderson |
| High School | South |
| Listing VS Median (in DON DINNING) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,544 low | high Med: 1,544 $ / sqft: $135 low | high Med: $135 On site: 3 low | high Med: 3 | |