**Beautifully Remodeled Home in Edmond's Faircloud Addition!** Welcome to this stunning, updated two-story home featuring 4 bedrooms, 2.5 bathrooms, multiple living areas, and modern finishes throughout! Inside, enjoy new flooring, fresh paint, updated trim, and a beautiful living room with a custom accent wall and built-in bookcase. The renovated kitchen is a dream, featuring new cabinetry and countertops, a commercial-style cooktop, double ovens, an added pantry, and a stylish coffee and wine bar with a wine fridge-perfect for entertaining! The main-level primary suite offers a relaxing retreat with a spa-inspired bathroom featuring a large soaking tub and walk-in shower. All bathrooms have been updated with modern finishes. Upstairs, three additional bedrooms and a loft provide flexible space for a game room, home office, or second living area. Major updates include a new AC system, updated plumbing and electrical (both inspected by the City of Edmond), new windows, doors, siding, roof and gutters. Enjoy Oklahoma living in the incredible backyard! Situated on a 1/3-acre corner lot, this outdoor oasis features a refurbished pool with new plaster, tile, and equipment, professional landscaping, added trees, a new patio off the primary suite, and a dedicated fire pit area. Faircloud Addition offers greenbelts and walking paths, two playgrounds, open green space, a basketball court, and two stocked fishing ponds. With beautiful renovations, major updates, and an amazing backyard, this move-in-ready home has so much to offer. **Schedule your showing today!**
| MLS # | 1233669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 139 |
| Listing Provided By | Brick and Beam Realty | Angela Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,261 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 4398.7400 |
|---|---|
| Tax Block | 001 |
| Tax Lot | 004 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Northern Hills ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $569,900 low | high Med: $479,900 sqft: 3,261 low | high Med: 2,259 $ / sqft: $175 low | high Med: $220 On site: 139 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Northern Hills ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $569,900 low | high Med: $479,900 sqft: 3,261 low | high Med: 2,259 $ / sqft: $175 low | high Med: $220 On site: 139 low | high Med: 46 | |