4PLEX + TINY HOME MULTI FAMILY Downtown Ardmore recently updated units 4X units in Apartment building - 2 downstairs 2 upstairs PLUS 1 tiny home in the back that rent for $1000 a month with water/electric included Rare zoning - this property can be commercial on bottom and residential on top. Behind Dew Drop/Cafe Alley neighboring properties to East & West also for sale by Owner. Broker/Owner selling investment portfolio (OTHER MULTI FAMILY UNITS FOR SALE)
| MLS # | 2621042 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 141 |
| Listing Provided By | I Sell Houses Real Estate Co | Kori J Thompson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,710 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1435 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore Oaks Estates |
| Listing VS Median (in Ardmore Oaks Estates) | |
Price: $375,000 low | high Med: $320,000 sqft: 3,710 low | high Med: 3,755 $ / sqft: $101 low | high Med: $85 On site: 141 low | high Med: 140.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore Oaks Estates |
| Listing VS Median (in Ardmore Oaks Estates) | |
Price: $375,000 low | high Med: $320,000 sqft: 3,710 low | high Med: 3,755 $ / sqft: $101 low | high Med: $85 On site: 141 low | high Med: 140.5 | |