Excellent investment opportunity with this spacious duplex backing to the south end of KickingBird Golf Course and the community garden! -1931 Three Stars Rd offers 1,771 sq ft with 3 bedrooms, 2 baths, a 2-car garage, 2-car driveway, and a complete remodel in 2025. -2001 Three Stars Rd offers 1,973 sq ft with 3 bedrooms, 2.5 baths, a 2-car garage and 2-car driveway, plus new downstairs flooring, kitchen backsplash, countertops and sink, and new stainless steel appliances. Two updated units in a desirable Edmond location with a unique golf course setting-an excellent opportunity for investors or owner-occupants! Call TODAY for your private showing!
| MLS # | 1245174 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $864 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 71 |
| Listing Provided By | Copper Creek Real Estate | Cory Alexander |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,744 |
| Story(s) | 2 |
| Fireplaces Total | 2 |
|---|
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Okc Tax Amount | 3028.0000 |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Northern Hills ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $450,000 low | high Med: $479,900 sqft: 3,744 low | high Med: 2,688 $ / sqft: $120 low | high Med: $179 On site: 71 low | high Med: 20 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Northern Hills ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $450,000 low | high Med: $479,900 sqft: 3,744 low | high Med: 2,688 $ / sqft: $120 low | high Med: $179 On site: 71 low | high Med: 20 | |