Discover the perfect place to build your dream home on this serene 4-acre lot located on a dead-end, fully paved roadjust 10 minutes from town. Nestled in a well-maintained neighborhood surrounded by attractive homes, this propertyoffers the peaceful charm of country living with modern conveniences nearby. Utilities are conveniently available at theroad, and the lot is already bordered with a barbed wire fence. Enjoy a blend of open space and natural beauty, withfrequent visits from turkey and deer adding to the scenic charm. Whether you're looking for a weekend retreat or aforever home site, this property checks all the boxes!
| MLS # | 2630430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 72 |
| Listing Provided By | Keller Williams SEOK | Siera Elliott |
| Zoning | Rural |
|---|---|
| Acreage | 4.00 |
| Tax Annual Amount | 1861 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Pittsburg Co Unplatted |
| Listing VS Median (in Pittsburg Co Unplatted) | |
Price: $60,000 low | high Med: $276,750 On site: 72 low | high Med: 63.5 | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Pittsburg Co Unplatted |
| Listing VS Median (in Pittsburg Co Unplatted) | |
Price: $60,000 low | high Med: $276,750 On site: 72 low | high Med: 63.5 | |