Price Reduced Listing*OPEN HOUSE SUNDAY 10/18 from 2pm to 4pm*Welcome to this spacious and thoughtfully designed home in The Trails of Edmond, offering the perfect blend of comfort, functionality, and versatility. With 4 bedrooms, 3 full bathrooms, 2 living areas, formal dining, and a 3-car garage, there's room for everyone and plenty of space to live, work, and entertain. Step inside to a welcoming layout with the formal living and dining areas at the front of the home. The main living space opens to the kitchen and features a cozy fireplace, creating an inviting hub for everyday living and gatherings. The kitchen has been refreshed with beautiful butcher block countertops, adding warmth and character to the space. The spacious primary suite offers a relaxing retreat with a brand-new walk-in shower, dual vanities with updated granite countertops, and a generous walk-in closet complete with built-ins. The fourth bedroom is especially versatile and makes an ideal mother-in-law suite or private guest space, conveniently located near a full bathroom. Outside, enjoy the covered north-facing back patio, a comfortable spot for morning coffee, evening relaxation, or entertaining year-round. Located in the highly desirable Edmond Schools and close to shopping, dining, parks, and everyday conveniences, this well-maintained home offers an exceptional opportunity in The Trails.Come see all this home has to offer!....
| MLS # | 1235061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 126 |
| Listing Provided By | KG Realty LLC | Julie Hoff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,219 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Public |
|---|
| Okc Tax Amount | 3212.6400 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 18 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73012 |
| School District | Oklahoma |
| School District | Santa Fe HS |
| Elementary School | Washington Irving ES |
| High School | Santa Fe HS |
| Listing VS Median (in 73012) | |
Price: $324,900 low | high Med: $333,680 sqft: 2,219 low | high Med: 1,526 $ / sqft: $146 low | high Med: $219 On site: 126 low | high Med: 133 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73012 |
| School District | Oklahoma |
| School District | Santa Fe HS |
| Elementary School | Washington Irving ES |
| High School | Santa Fe HS |
| Listing VS Median (in 73012) | |
Price: $324,900 low | high Med: $333,680 sqft: 2,219 low | high Med: 1,526 $ / sqft: $146 low | high Med: $219 On site: 126 low | high Med: 133 | |