NEW HVAC ! Just Installed (3.5 ton 14 seer 2) Country Living Just Beyond the City! The owner has undertaken substantial enhancements, which include updating the subflooring, roof, plumbing, as well as installing carpet and vinyl flooring. Relax on a covered porch equipped with both a ramp and stairs. Benefit from a covered carport for extra convenience. A detached 30x40 garage/shop is available, with concrete floor and a corner storage room. Garage/shop has electric and a frost free hydrant right outside. Perfect for your vehicle or hobbies. The backyard is adorned with trees that define the property's edges.
| MLS # | 2622953 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Premier | Kendra Gillette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.55 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 310 |
|---|
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Craig Co Unplatted |
| Listing VS Median (in Craig Co Unplatted) | |
Price: $112,000 low | high Med: $375,000 sqft: 1,216 low | high Med: 1,792 $ / sqft: $92 low | high Med: $209 On site: 124 low | high Med: 110 | |
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Craig Co Unplatted |
| Listing VS Median (in Craig Co Unplatted) | |
Price: $112,000 low | high Med: $375,000 sqft: 1,216 low | high Med: 1,792 $ / sqft: $92 low | high Med: $209 On site: 124 low | high Med: 110 | |