Redbud 3/2/2 - Open-concept layout designed for modern living. The beautifully appointed kitchen showcases stained upper cabinets, painted lower cabinets, and black hardware accents for a timeless look. A private primary suite, spacious secondary bedrooms, and covered front and back outdoor living spaces make this home both comfortable and charming. Thoughtfully designed with quality finishes throughout, the Redbud is ready to fit a variety of lifestyles.
| MLS # | 2623610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | Trinity Properties | Carri Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $320,660 low | high Med: $329,995 sqft: 1,410 low | high Med: 1,484 $ / sqft: $227 low | high Med: $222 On site: 123 low | high Med: 123 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Henson Square |
| Listing VS Median (in Henson Square) | |
Price: $320,660 low | high Med: $329,995 sqft: 1,410 low | high Med: 1,484 $ / sqft: $227 low | high Med: $222 On site: 123 low | high Med: 123 | |