2 Bedroom, 1 bath, 1 car garage home close to downtown Tulsa and Sand Springs. Home features dining room, hard surface flooring and carpet, attached garage, and a nice yard. Selling in As-Is condition. Come and make this home your own!
| MLS # | 2623019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 127 |
| Listing Provided By | Skyline Realty, LLC | Ricky L Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 843 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $92,500 low | high Med: $75,000 sqft: 1,092 low | high Med: 906 $ / sqft: $85 low | high Med: $82 On site: 127 low | high Med: 73.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $92,500 low | high Med: $75,000 sqft: 1,092 low | high Med: 906 $ / sqft: $85 low | high Med: $82 On site: 127 low | high Med: 73.5 | |