Own a piece of paradise with this 40 acre MOL located on the Sunny Side of the Arbuckle Mountains. 40 acres and a brand new almost finished metal shop 30x40. This property is situated close to I-35 and Ardmore but secluded so you could live "off Grid" when you wish.
| MLS # | 2635363 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Tim Longest Realty | Timothy C. Longest |
| Zoning | Ag |
|---|---|
| Acreage | 40.00 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 200 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $293,200 low | high Med: $387,950 On site: 33 low | high Med: 173.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Carter Co Unplatted |
| Listing VS Median (in Carter Co Unplatted) | |
Price: $293,200 low | high Med: $387,950 On site: 33 low | high Med: 173.5 | |