New ListingNice family home in the Andover school district. Large Family room and bedroom in basement plus a large storage area. Main floor laundry. Large yard, privacy fenced back yard has a workshop with a garage door. Deck on the back side of the house.
| MLS # | 680945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | Faith Realty | Cheryl Acuff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Irregular Lot |
| Property | 4212 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | WOMERS ANDOVER |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in WOMERS ANDOVER) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,276 low | high Med: 2,276 $ / sqft: $99 low | high Med: $99 On site: 4 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | WOMERS ANDOVER |
| School District | Andover |
| Elementary School | Cottonwood |
| High School | Andover |
| Listing VS Median (in WOMERS ANDOVER) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,276 low | high Med: 2,276 $ / sqft: $99 low | high Med: $99 On site: 4 low | high Med: 4 | |