Looking for space, functionality, and flexibility? This 4-bedroom, 1-bath home offers 1,137 sq ft (CH) of comfortable living with a layout that gives you options! The home features a roof that is only 5 years old, giving buyers peace of mind on one of the major components. The large backyard includes two separate entry access points, making it ideal for trailers, work vehicles, boats, equipment, or additional parking. Whether you need room for hobbies, business use, storage, or future improvements, this setup offers rare versatility you don't often find at this price point. Plenty of space inside, serious flexibility outside. Come see the potential this property has to offer!
| MLS # | 2620617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 145 |
| Listing Provided By | Keller Williams Advantage | Amanda Portillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,374 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1884 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Loseys addn |
| Listing VS Median (in Loseys addn) | |
Price: $195,000 low | high Med: $203,750 sqft: 1,374 low | high Med: 1,284 $ / sqft: $142 low | high Med: $160 On site: 145 low | high Med: 96 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Loseys addn |
| Listing VS Median (in Loseys addn) | |
Price: $195,000 low | high Med: $203,750 sqft: 1,374 low | high Med: 1,284 $ / sqft: $142 low | high Med: $160 On site: 145 low | high Med: 96 | |