Discover one of Eastborough's most distinctive mid-century modern residences, offering 5,049 square feet of architectural character, thoughtfully designed living spaces, and exceptional versatility. Built in 1959, this six-bedroom, five-bath home features dramatic stonework, vaulted wood-beamed ceilings, expansive windows, and a private courtyard connecting the home's indoor and outdoor living areas. The inviting family room centers around a striking stone fireplace, while the dining room's domed ceiling and walls of glass create an unforgettable setting overlooking the courtyard. The kitchen retains distinctive mid-century design elements, including terrazzo flooring, custom cabinetry, an indoor grill, and generous workspace. A spacious primary suite opens directly to the courtyard, while the updated basement provides additional living and entertaining space with a wet bar, office, and hobby area. Adding remarkable flexibility is a separate accessory dwelling unit, completed in 2020, with its own entrance, kitchen, living area, bedroom, bathroom, and laundry. A premium DaVinci roof, circular driveway, and desirable Eastborough location near neighborhood parks and walking paths complete this extraordinary property. Freshly presented and ready for its next chapter, 68 S Mission Rd offers a rare opportunity to enjoy timeless architecture with room to make it your own.
| MLS # | 680541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 11 |
| Listing Provided By | NextHome Excel | Kerry Dunn |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,049 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac |
| Community Features | Greenbelt, Jogging Path, Lake, Playground, Dog Park |
| Property | 5927 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Eastborough |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | EASTBOROUGH |
| School District | East |
| Elementary School | Price-Harris |
| High School | East |
| Listing VS Median (in EASTBOROUGH) | |
Price: $650,000 low | high Med: $650,000 sqft: 5,049 low | high Med: 5,049 $ / sqft: $129 low | high Med: $129 On site: 11 low | high Med: 11 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Eastborough |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | EASTBOROUGH |
| School District | East |
| Elementary School | Price-Harris |
| High School | East |
| Listing VS Median (in EASTBOROUGH) | |
Price: $650,000 low | high Med: $650,000 sqft: 5,049 low | high Med: 5,049 $ / sqft: $129 low | high Med: $129 On site: 11 low | high Med: 11 | |