Looking for a 4-bedroom 2-bathroom home in the heart of south Tulsa? This is it! nestled in a neighborhood perfect for kids playing, dog walking and quiet streets this home is sure to fit your needs. Seller originally purchased the home to stay but work said otherwise. Several updates have been done including electrical panel. No HOA on this mature tree lined street. This one is ready for its new owner.
| MLS # | 2622191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 134 |
| Listing Provided By | McGraw, REALTORS | Dorie Simmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,215 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3232 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Kirkdale |
| Listing VS Median (in Kirkdale) | |
Price: $294,999 low | high Med: $295,000 sqft: 2,215 low | high Med: 2,023 $ / sqft: $133 low | high Med: $147 On site: 134 low | high Med: 75.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Kirkdale |
| Listing VS Median (in Kirkdale) | |
Price: $294,999 low | high Med: $295,000 sqft: 2,215 low | high Med: 2,023 $ / sqft: $133 low | high Med: $147 On site: 134 low | high Med: 75.5 | |