Great parcel of land in Checotah. TEN lots lining three city streets. Great building opportunity. City utilities available. MUST SEE
| MLS # | 2630955 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | C21/Shirley Donaldson Eufaula | Judy Buckmaster |
| Zoning | residentil |
|---|---|
| Acreage | 3.45 |
| Tax Annual Amount | 160 |
|---|
| State | OK |
|---|---|
| County | McIntosh |
| City | Checotah |
| Zip Code | 74426 |
| Community Name | Checotah OT |
| Listing VS Median (in Checotah OT) | |
Price: $125,000 low | high Med: $159,900 On site: 68 low | high Med: 6 | |
| State | OK |
|---|---|
| County | McIntosh |
| City | Checotah |
| Zip Code | 74426 |
| Community Name | Checotah OT |
| Listing VS Median (in Checotah OT) | |
Price: $125,000 low | high Med: $159,900 On site: 68 low | high Med: 6 | |