New ListingFor Sale! Tenant-occupied ranch-style home in Andover's Green Valley area. Built in 2012, the property features 4 bedrooms, 3 full bathrooms, a 3-car attached garage and a view-out basement. County records report 1,295 square feet above grade plus approximately 1,100 square feet of basement partition-finished area. The property is currently leased for $2,200 per month under a signed renewal through December 31, 2026. This may appeal to buyers seeking an occupied rental property or a future personal residence, subject to existing lease terms. Property is currently occupied. All information is deemed reliable but not guaranteed. Buyer and Buyer's Agent shall independently verify all property details, square footage, rental and lease information, HOA obligations, taxes, condition, and other matters during the applicable inspection/due diligence period.
| MLS # | 680829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 5 |
| Listing Provided By | Reece Nichols South Central Kansas | Jake Steven |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 5174 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $375,000 low | high Med: $359,900 sqft: 2,395 low | high Med: 3,588 $ / sqft: $157 low | high Med: $100 On site: 5 low | high Med: 20 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $375,000 low | high Med: $359,900 sqft: 2,395 low | high Med: 3,588 $ / sqft: $157 low | high Med: $100 On site: 5 low | high Med: 20 | |