Great location for a commercial business. It's a stones throw from a stoplight on Wood Dr/ Hwy 75. It consists of approx 1/3 acre. Lot is 120'x130'. Don't miss this opportunity!
| MLS # | 2630744 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Advantage | Jamie Goodnight |
| Zoning | RES |
|---|---|
| Acreage | 0.36 |
| Tax Annual Amount | 11 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Monticello II |
| Listing VS Median (in Monticello II) | |
Price: $79,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Monticello II |
| Listing VS Median (in Monticello II) | |
Price: $79,000 low | high Med: $0 On site: 69 low | high Med: | |