0.64 acre lot on Lake Hudson. Property has a house and mobile home that are unihabitable. Structures have beenvacant for over 10 years. Property being sold As Is.
| MLS # | 2631135 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Nassau Ridge Realty | Aaron Maple |
| Zoning | Rural Res |
|---|---|
| Acreage | 0.64 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 90 |
|---|
| State | OK |
|---|---|
| County | Mayes |
| City | Adair |
| Zip Code | 74330 |
| Community Name | Mayes Co Unplatted |
| Listing VS Median (in Mayes Co Unplatted) | |
Price: $75,000 low | high Med: $322,450 On site: 68 low | high Med: 89 | |
| State | OK |
|---|---|
| County | Mayes |
| City | Adair |
| Zip Code | 74330 |
| Community Name | Mayes Co Unplatted |
| Listing VS Median (in Mayes Co Unplatted) | |
Price: $75,000 low | high Med: $322,450 On site: 68 low | high Med: 89 | |