Some of the dirt work was started on this lot in a great housing addition in Madill. This addition abuts City Lake. Great location to build your forever home. Come take a look today.
| MLS # | 2629652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Sparlin Realty | Patti Sparlin |
| Zoning | R |
|---|---|
| Acreage | 0.70 |
| Tax Annual Amount | 151 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Madill |
| Zip Code | 73446 |
| Community Name | Lakeridge Addition |
| Listing VS Median (in Lakeridge Addition) | |
Price: $40,000 low | high Med: $599,000 On site: 77 low | high Med: 106 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Madill |
| Zip Code | 73446 |
| Community Name | Lakeridge Addition |
| Listing VS Median (in Lakeridge Addition) | |
Price: $40,000 low | high Med: $599,000 On site: 77 low | high Med: 106 | |