3 lot package in Putnam Heights
| MLS # | 1248737 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Elite | Whitney Mendenhall |
| Acreage | 0.12 |
|---|
| Lot Features | Corner Lot, Interior Lot |
|---|
| Okc Tax Amount | 859.1900 |
|---|---|
| Tax Block | 33 |
| Tax Lot | 34 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Monroe ES |
| High School | John Marshall HS |
| Listing VS Median (in 73118) | |
Price: $155,000 low | high Med: $267,500 On site: 45 low | high Med: 69 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Monroe ES |
| High School | John Marshall HS |
| Listing VS Median (in 73118) | |
Price: $155,000 low | high Med: $267,500 On site: 45 low | high Med: 69 | |