DEVELOPMENT OPPORTUNITY! Spacious 14,000 sq. ft. lot zoned R-3, Offering excellent potential for a variety of residential uses. Ideal for duplex, triplex, or multiple homes, subject to city zoning and development requirements. A great opportunity for investors, builders, or those looking to create multiple residential units in one location. Bring your plans and explore the possibilities. All city utilities available.
| MLS # | 1229956 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Carter Real Estate Company | Jamie Carter |
| Acreage | 0.32 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 14 |
| Tax Lot | 9-16 |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $9,900 low | high Med: $160,250 On site: 162 low | high Med: 102.5 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $9,900 low | high Med: $160,250 On site: 162 low | high Med: 102.5 | |